CUPPERS | 3 Axle | air-conditioned Livestock Trailer 3 Deck - Lift | Vee Vieh | Type II | Semi-Trailer | 2006
Details
Specificaties
| Category: | Semi-trailer |
| Type: | Livestock |
| Brand: | -- |
| Chassisnumber: | |
| Licence plate: | OR-47-XF |
| Dutch registered: | Yes |
| 1st registration: | 15-05-2006 |
| MOT: | 23-04-2023 |
| Mileage: | |
| Lot #: | 11000 |
Additional specifications
| Category | Veevervoer | Livestock | Vieh Pferd |
| Brand | Cuppers |
| Body length (inside, cm) | |
| Width (inside, cm) | |
| Height (inside, cm) | |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Tail lift |
|
| Brand / Type Tail Lift | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 15520 |
| Tachograph | |
| Wheel base (cm) | 945 |
| Max. allowed weight (kg) | 39000 |
| Load capacity front axle (kg) | 9000 (3) |
| Payload (kg) | 23480 |
| Axle configuration | 3 Axle |
| Tank Capacity (litre) | |
| ABS |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 245/70/19.5 [SAF|9.000kg|LIFT] | L = 8/8 | R = 7/7 |
| Axle #2 | 245/70/19.5 [SAF|9.000kg] | L = 11/10 | R = 4/4 |
| Axle #3 | 245/70/19.5 [SAF|9.000kg|STEER] | L = 11/11 | R = 11/11 |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Airsuspension |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | Discbrake | Airsuspension |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details |
. [NEDERLANDS] In zeer goede staat verkerend voertuig Goed onderhouden Cuppers opbouw, geklimatiseerd! Hefdak Type II, keuring t/m 10-2025 1-2-3 Deks laadvloer 2 Afzonderlijk verdeelbare compartimenten Laadvloer oppervlakte: - (3x) 7m2 (voorste compartiment) - 22,18 | 20,93 | 20,02 m2 Gefilterd, UV lampen Verwarming Ventilatoren Drinkinstallatie Giervangers aanwezig Laadvloer electro hydraulisch bediend Beweegbare laadvloeren (belast) Diverse kleine gebruikersschades Regio Eindhoven Beschikbaar week: 47 [ENGLISH] Vehicle in very good condition Well maintained Cuppers construction, air-conditioned! lifting roof Type II 1-2-3 Deck cargo floor 2 Separately Dividable Compartments Load floor area: - (3x) 7m2 (front compartment) - 22.18 | 20.93 | 20.02 m2 Filtered, UV lamps Heating Fans Drinking installation Vulture catchers present Loading floor electro hydraulically operated Movable loading floors (loaded) Various small user damages Near Eindhoven, The Netherlands Available week: 47 [DEUTSCH] Fahrzeug in sehr gutem Zustand Gut in Stand gehalten Cuppers AufBau, klimatisiert! Hebedach Typ II 1-2-3 Ladeboden des Decks 2 getrennt unterteilbare Fächer Ladefläche: - (3x) 7m2 (Frontfach) - 22.18 | 20.93 | 20,02 m2 Gefilterte UV-Lampen Heizung Fans Trinkinstallation Geierfänger anwesend Ladeboden elektrohydraulisch betätigt Bewegliche Ladeböden (beladen) Verschiedene kleinere Benutzerschäden Nähe Eindhoven, Niederlande Verfügbar woche: 47 |
| Damage left | - |
| Damage right | - |
| Damage front | - |
| Damage rear | - |
