JUMBO TO 200 V1 | Curtainside Tautliner | Hardwood floor | 2 Axle | semi-trailer | 1998
Details
Specificaties
| Category: | Semi-trailer |
| Type: | Tautliner |
| Brand: | Jumbo |
| Chassisnumber: | |
| Licence plate: | OF51RN |
| Dutch registered: | Yes |
| 1st registration: | 06-08-1998 |
| MOT: | 25-05-2024 |
| Mileage: | |
| Lot #: | 11323 |
Additional specifications
| Category | Schuifzeil | Schiebeplane | Curtainside |
| Brand | JUMBO |
| Body length (inside, cm) | 1455 |
| Width (inside, cm) | 255 |
| Height (inside, cm) | 279 |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 8240 |
| Tachograph | |
| Wheel base (cm) | 911 |
| Max. allowed weight (kg) | 32500 |
| Load capacity front axle (kg) | 10.000 (2) |
| Payload (kg) | 24260 |
| Axle configuration | 2 Axle |
| Tank Capacity (litre) | |
| ABS |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 275/70/22.5[BPW|10.000kg] | 80-90% |
| Axle #2 | 275/70/22.5[BPW|10.000kg] | 80-90% |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Drumbrake | Airsuspension |
| Axle #2 | Drumbrake | Airsuspension |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Details |
. [NEDERLANDS] Schuifzeil Schuifdak Hardhouten laadvloer Deuren achterzijde Lengte: 1370 Breedte: 250 Hoogte: 280 Insteek: 280 Regio Eindhoven Beschikbaar week 15 [ENGLISH] Curtainside Sliding roof Hardwood loading floor Rear doors Length: 1370 Width: 250 Height: 280 Insertion: 280 Near Eindhoven Available week 15 [DEUTSCH] Schiebeplane Schiebedach Ladeboden aus Hartholz HeckTüren Länge: 1370 Breite: 250 Höhe: 280 Einfügung: 280 Nähe Eindhoven Verfügbar Woche 15 |
| Damage left | - |
| Damage right | - |
| Damage front | - |
| Damage rear | - |
