Krone N/A | Curtainside Tautliner Huckepack Code XL| Mega Volumen Jumbo | Edscha + Lifting roof | 3 Axle | semi-trailer 8514 | 2015
Details
Specificaties
Category: | Semi-trailer |
Type: | Volume/Mega |
Brand: | Krone |
Chassisnumber: | |
Licence plate: | ON26PF |
Dutch registered: | Yes |
1st registration: | 16-01-2015 |
MOT: | 08-04-2023 |
Mileage: | |
Lot #: | 11438 |
Additional specifications
Category | Schuifzeil Mega | Schiebeplane Volumen | Curtainside Jumbo |
Brand | Krone |
Body length (inside, cm) | 1362 |
Width (inside, cm) | 248 |
Height (inside, cm) | 300 |
Floor height (inside, cm) | 95 |
Lifting height (inside, cm) | 286- |
Body volume (m³) | |
Fifth wheel height (cm) |
Brand / model / version | |
Capacity (kg) | |
Operating hours |
Weight (kg) | 7140 |
Tachograph | |
Wheel base (cm) | 896 |
Max. allowed weight (kg) | 39000 |
Load capacity front axle (kg) | 9000 (3) |
Payload (kg) | 31860 |
Axle configuration | 3 Axle |
Tank Capacity (litre) | |
ABS |
Tyre size (295/65/22,5) | Profile Height (mm) | |
Axle #1 | 435/80/19.5[BPW|9000kg] | L = 4 | R = 5 |
Axle #2 | 435/80/19.5[BPW|9000kg] | L = 12 | R = 13 |
Axle #3 | 435/80/19.5[BPW|9000kg] | L = 7 | R = 5 |
Axle #4 | ||
Axle #5 | ||
Axle #6 | ||
Brakes | Suspension | |
Axle #1 | Discbrake | Airsuspension |
Axle #2 | Discbrake | Airsuspension |
Axle #3 | Discbrake | Airsuspension |
Axle #4 | ||
Axle #5 | ||
Axle #6 |
Maintenance history | |
Mileage guaranteed | |
Details | |
Damage left | - |
Damage right | - |
Damage front | - |
Damage rear | - |