KRONE N/A | Curtainside Tautliner Huckepack Code XL + Sideboards Bordwand | 3 Axle | semi-trailer 4001 | 2014
Details
Specificaties
| Category: | Semi-trailer |
| Type: | Tautliner |
| Brand: | Krone |
| Chassisnumber: | |
| Licence plate: | ON77KZ |
| Dutch registered: | Yes |
| 1st registration: | 24-09-2014 |
| MOT: | 24-09-2025 |
| Mileage: | |
| Lot #: | 11514 |
Additional specifications
| Category | Schuifzeil | Schiebeplane | Curtainside |
| Brand | Krone |
| Body length (inside, cm) | 1363 |
| Width (inside, cm) | 251 |
| Height (inside, cm) | 272 |
| Floor height (inside, cm) | 124 |
| Lifting height (inside, cm) | 261 |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 7100 |
| Tachograph | |
| Wheel base (cm) | 896 |
| Max. allowed weight (kg) | 41000 |
| Load capacity front axle (kg) | 9000 (3) |
| Payload (kg) | 33900 |
| Axle configuration | 3 Axle |
| Tank Capacity (litre) | |
| ABS |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 385/65/22.5 [SAF|9000kg] | L = 6 | R = 6 |
| Axle #2 | 385/65/22.5 [SAF|9000kg] | L = 7 | R = 10 |
| Axle #3 | 385/65/22.5 [SAF|9000kg] | L = 8 | R = 4 |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Airsuspension |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | Discbrake | Airsuspension |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details |
. [NEDERLANDS] Huckepack Aluminium velgen Aluminium zijborden Schuifdak Deuren achterzijde Lengte: 1363 Breedte: 251 Hoogte: 272 Insteek: 261 CodeXL LZV toepasbaar Regio Arnhem Beschikbaar week 20 [ENGLISH] Huckepack Aluminum rims Sliding roof Aluminum side boards Doors backside Length: 1363 Width: 251 Height: 272 Input: 261 CodeXL Near Arnhem Available week 20 [DEUTSCH] Huckepack Alu-Felgen Schiebedach Aluminium-Seitenbretter Hecktüren Länge: 1363 Breite: 251 Höhe: 272 Eingabe: 261 CodeXL Nähe Arnheim Verfügbar Woche 20 **Pictured tools / attachments not included** |
| Damage left | - |
| Damage right | - |
| Damage front | - |
| Damage rear | - |
