SCHMITZ CARGOBULL SCB*S3T | Curtainside Tautliner | 3 Axle | semi-trailer | 2007
Details
Specificaties
| Category: | Semi-trailer |
| Type: | Tautliner |
| Brand: | Schmitz |
| Chassisnumber: | |
| Licence plate: | OK05YR |
| Dutch registered: | Yes |
| 1st registration: | 17-04-2007 |
| MOT: | 16-05-2026 |
| Mileage: | |
| Lot #: | 11649 |
Additional specifications
| Category | Schuifzeil | Schiebeplane | Curtainside |
| Brand | Schmitz CARGOBULL |
| Body length (inside, cm) | 1364 |
| Width (inside, cm) | 249 |
| Height (inside, cm) | 277 |
| Floor height (inside, cm) | 123 |
| Lifting height (inside, cm) | 274 |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 6800 |
| Tachograph | |
| Wheel base (cm) | 901 |
| Max. allowed weight (kg) | 39000 |
| Load capacity front axle (kg) | 9000 |
| Payload (kg) | 32200 |
| Axle configuration | 3 axle |
| Tank Capacity (litre) | |
| ABS |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 385/65/22.5[SAF|9000kg|LIFT] | 30% |
| Axle #2 | 385/65/22.5[SAF|9000kg] | 30% |
| Axle #3 | 385/65/22.5[SAF|9000kg] | 40% |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Airsuspension |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | Discbrake | Airsuspension |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Details |
. [NEDERLANDS] Schuifdak 1e As lift as Lengte: 1363 Breedte: 247 Hoogte: 273 Gegalvaniseerd chassis SAF Assen Diverse gebruikersschades Regio Eindhoven NL Beschikbaar Week 8 [ENGLISH] Sliding roof Edscha 1. axle, lift Length: 1363 Width: 247 Height: 273 Galvanized chassis SAF Axles Various User Damages Near Eindhoven NL Available Week 8 [DEUTSCH] Schiebedach Edscha 1. Achse Liftachse Länge: 1363 Breite: 247 Höhe: 273 Verzinktes Fahrgestell SAF Achsen Verschiedene Benutzerschäden Nähe Eindhoven NL Verfugbar Woche 8 |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
