DAF CF 290 FA | Koffer Closed Box Truck + Taillift | Automatic gearbox | Euro 6 | 4x2 | 2016
Details
Auction starts:
07-04-2026 00:00Specificaties
| Category: | Truck |
| Type: | Box |
| Brand: | DAF |
| Cab: | Short cab |
| Chassisnumber: | |
| Licence plate: | 12BHH9 |
| Dutch registered: | Yes |
| Power (hp): | 290 |
| Emission standard: | Euro 6 |
| Gearbox: | automatic |
| 1st registration: | 09-06-2016 |
| MOT: | 09-06-2026 |
| Mileage: | 350624 |
| Lot #: | 11688 |
Additional specifications
| Category | |
| Brand | Burgers |
| Body length (inside, cm) | 761 |
| Width (inside, cm) | 250 |
| Height (inside, cm) | 259 |
| Floor height (inside, cm) | 124 |
| Lifting height (inside, cm) | 259 |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Tail lift |
|
| Brand / Type Tail Lift | Dhollandia |
| Capacity (kg) | 2000 |
| Operating hours |
| Weight (kg) | 10360 |
| Tachograph | digital |
| Wheel base (cm) | 570 |
| Max. allowed weight (kg) | 19500 |
| Load capacity front axle (kg) | 8000 | 11500 |
| Payload (kg) | 9140 |
| Axle configuration | 4x2 |
| Tank Capacity (litre) | 450 |
| ABS |
|
| Enginebrake |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 315/70/22.5 | L = 9 | R = 8 |
| Axle #2 | 315/70/22.5 | L = 13/13 | R = 13/13 |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Leafspring |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details |
. [NEDERLANDS] Voertuig rijdt en schakelt goed Plywood Laadbak Inwendige afmetingen: L: 761 cm B: 250 cm H: 259 cm Hardhouten laadvloer Laadklep (2000 kg) met rolstops Platform 200 cm Lage km stand Ad-blue Regio Eindhoven Beschikbaar week: 17 [ENGLISH] Vehicle drives and shifts well Plywood Cargo box Hardwood cargofloor Internal dimensions: L: 761 cm W: 250 cm H: 259 cm Tail lift (2000 kg) with roll stops Platform 200 cm Low km reading Ad-blue Near Eindhoven, The Netherlands Available week: 17 [DEUTSCH] Fahrzeug fährt und schaltet gut Koffer Aufbau Hartholz-Fußboden Innenmaße: L: 761 cm B: 250 cm H: 259 cm Ladebordwand (2000 kg) mit Überrollschutz Plattformhöhe 200 cm Geringe Kilometerleistung AdBlue Nähe Eindhoven, Niederlande Verfügbar woche: 17 |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
