Mercedes-Benz Actros 1945 Streamspace MP4 | Euro 6 | PTO - Hydraulics | Hub reduction | Low Mileage | Semi-Truck | 4x2 | 2015
Details
Auction starts:
07-04-2026 00:00Specificaties
| Category: | Tractor |
| Type: | -- |
| Brand: | Mercedes-Benz |
| Cab: | Sleepercab |
| Chassisnumber: | |
| Licence plate: | 13BPD4 |
| Dutch registered: | Yes |
| Power (hp): | 450 |
| Emission standard: | Euro 6 |
| Gearbox: | automatic |
| 1st registration: | 07-01-2015 |
| MOT: | 30-04-2026 |
| Mileage: | 356282 |
| Lot #: | 11689 |
Additional specifications
| Category | |
| Brand | |
| Body length (inside, cm) | |
| Width (inside, cm) | |
| Height (inside, cm) | |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 7714 |
| Tachograph | digital |
| Wheel base (cm) | 385 |
| Max. allowed weight (kg) | 19500 |
| Load capacity front axle (kg) | 8000 | 11500 |
| Payload (kg) |
| Axle configuration | 4x2 |
| Tank Capacity (litre) | 630 |
| ABS |
|
| Enginebrake |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 315/70/22.5 | 60-70% |
| Axle #2 | 315/70/22.5 | 70-75% |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Leafspring |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details | |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
