Volvo FH Globetrotter 460 i-shift | Classic | Euro 5 EEV | 6x2 | Truck | Chassis-Cab | 2013
Details
Auction starts:
16-06-2026 00:00Specificaties
| Category: | Truck |
| Type: | Additional |
| Brand: | Volvo |
| Cab: | Sleepercab |
| Chassisnumber: | |
| Licence plate: | 34BBT6 |
| Dutch registered: | Yes |
| Power (hp): | 460 |
| Emission standard: | Euro 5 |
| Gearbox: | automatic |
| 1st registration: | 29-05-2013 |
| MOT: | 29-05-2026 |
| Mileage: | 1306450 |
| Lot #: | 11717 |
Additional specifications
| Category | Chassis-Cabine | Chassis-Cab | Fahrgestell |
| Brand | |
| Body length (inside, cm) | |
| Width (inside, cm) | |
| Height (inside, cm) | |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 14890 |
| Tachograph | digital |
| Wheel base (cm) | 567 |
| Max. allowed weight (kg) | 27500 |
| Load capacity front axle (kg) | 8500 | 11500 | 7500 |
| Payload (kg) |
| Axle configuration | 6x2 |
| Tank Capacity (litre) | 960 |
| ABS |
|
| Enginebrake |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 385/55.22.5 | |
| Axle #2 | 385/15/22.5 | |
| Axle #3 | 385/55/22.5 | |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Leafspring |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | Discbrake | Airsuspension |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details | |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
