Kögel S***24 | Closed Box Koffer Kasten | 3 Axle | Semi-trailer | 2006
Details
Specificaties
| Category: | Semi-trailer |
| Type: | Box |
| Brand: | Koegel |
| Chassisnumber: | WK0S0002400073711 |
| Licence plate: | vh. OJ30LG exp. |
| Dutch registered: | No |
| 1st registration: | 04-10-2006 |
| MOT: | |
| Mileage: | |
| Lot #: | 11726 |
Additional specifications
| Category | Gesloten kast | Closed Box | Kasten Koffer |
| Brand | KÖGEL |
| Body length (inside, cm) | 1364 |
| Width (inside, cm) | 249 |
| Height (inside, cm) | 274 |
| Floor height (inside, cm) | 124 |
| Lifting height (inside, cm) | 270 |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 7000 |
| Tachograph | |
| Wheel base (cm) | 901 |
| Max. allowed weight (kg) | 39000 |
| Load capacity front axle (kg) | 9000 |
| Payload (kg) | 32000 |
| Axle configuration | 3 AXLE |
| Tank Capacity (litre) |
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 385/65/22.5 [BPW|9000kg] | L = 5 | R = 5 |
| Axle #2 | 385/65/22.5 [BPW|9000kg] | L = 12 | R = 14 |
| Axle #3 | 385/65/22.5 [BPW|9000kg] | L = 5 | R = 8 |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Drumbrake | Airsuspension |
| Axle #2 | Drumbrake | Airsuspension |
| Axle #3 | Drumbrake | Airsuspension |
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Details |
. [NEDERLANDS] 3 As gesloten kasten oplegger Diverse schades Lengte: 1361cm Breedte: 249cm Hoogte: 266cm SAF Assen Kenteken inactief, export status Beschikbaar week: 28 Regio Eindhoven [ENGLISH] 3 Axle closed box semi-trailer Various damages Length: 1361cm Width: 249cm Height: 266cm SAF Assen Available week: 28 Near Eindhoven NL [DEUTSCH] 3-achsiger geschlossener Kofferauflieger Verschiedene schäden Länge: 1361 cm Breite: 249 cm Höhe: 266 cm SAF Assen Verfügbar Woche: 28 Nähe Eindhoven NL **The information on this website has been compiled with great care. However, no rights can be derived in any way from any incorrect or incomplete information** |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
