Scania R500 CA4X2 HNA Highline V8 | Ad-Blue | Euro 4 | Manual gearbox | 4x2 | Semi-Truck | 2007
Details
Auction starts:
07-09-2026 00:00Specificaties
| Category: | Tractor |
| Type: | -- |
| Brand: | Scania |
| Cab: | Sleepercab |
| Chassisnumber: | XLER4X20005178031 |
| Licence plate: | BTDJ11 |
| Dutch registered: | Yes |
| Power (hp): | 500 |
| Emission standard: | Euro 4 |
| Gearbox: | Manual |
| 1st registration: | 10-08-2007 |
| MOT: | 31-07-2027 |
| Mileage: | 1309693 |
| Lot #: | 11738 |
Additional specifications
| Category | |
| Brand | SCANIA |
| Body length (inside, cm) | |
| Width (inside, cm) | |
| Height (inside, cm) | |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel |
|
| Fifth wheel height (cm) |
| Hydraulic |
|
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 7660 |
| Tachograph | digital |
| Wheel base (cm) | 370 |
| Max. allowed weight (kg) | 20500 |
| Load capacity front axle (kg) | 9000 | 11500 |
| Payload (kg) |
| Axle configuration | 4X2 |
| Tank Capacity (litre) | 1000 |
| ABS |
|
| Enginebrake |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 385/65/22.5 | L = 7 | R = 6 |
| Axle #2 | 315/70/225 | L = 9/9 | R = 9/9 |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Leafspring |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details | |
| Damage left | |
| Damage right | |
| Damage front |
. [NEDERLANDS] Voorruit [ENGLISH] Windshield [DEUTSCH] Windschutzscheibe |
| Damage rear |
