Volvo FM 340 Low roof - i-Shift | Euro 6 | 4x2 | Semi-Truck | 2014
Details
Auction starts:
07-09-2026 00:00Specificaties
| Category: | Tractor |
| Type: | -- |
| Brand: | Volvo |
| Cab: | Sleepercab |
| Chassisnumber: | |
| Licence plate: | 72BDR1 |
| Dutch registered: | Yes |
| Power (hp): | 340 |
| Emission standard: | Euro 6 |
| Gearbox: | automatic |
| 1st registration: | 12-03-2014 |
| MOT: | 12-05-2027 |
| Mileage: | 669697 |
| Lot #: | 11747 |
Additional specifications
| Category | Trekker | SZM | Semi-Truck |
| Brand | Volvo |
| Body length (inside, cm) | |
| Width (inside, cm) | |
| Height (inside, cm) | |
| Floor height (inside, cm) | |
| Lifting height (inside, cm) | |
| Body volume (m³) | |
| Fifth wheel height (cm) |
| Brand / model / version | |
| Capacity (kg) | |
| Operating hours |
| Weight (kg) | 7014 |
| Tachograph | digital |
| Wheel base (cm) | 380 |
| Max. allowed weight (kg) | 18600 |
| Load capacity front axle (kg) | 7100 | 11500 |
| Payload (kg) |
| Axle configuration | 4x2 |
| Tank Capacity (litre) | 500 |
| ABS |
|
| Enginebrake |
|
| Tyre size (295/65/22,5) | Profile Height (mm) | |
| Axle #1 | 315/70/22.5 | L = 11 | R = 12 |
| Axle #2 | 315/70/22.5 | L = 11/9 | R = 8/9 |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 | ||
| Brakes | Suspension | |
| Axle #1 | Discbrake | Leafspring |
| Axle #2 | Discbrake | Airsuspension |
| Axle #3 | ||
| Axle #4 | ||
| Axle #5 | ||
| Axle #6 |
| Maintenance history |
|
| Mileage guaranteed |
|
| Details |
**Displayed tools not included** **The information on this website has been compiled with great care. However, no rights can be derived in any way from any incorrect or incomplete information** |
| Damage left | |
| Damage right | |
| Damage front | |
| Damage rear |
